LISTEN: Are The 49ers Showing Their Hand? →

49ers Roster

No Name Pos Weight Age Birthdate Exp School 2024 Cap Hit
11 Aiyuk, Brandon WR 200 26 3/17/1998 5 Arizona State -
67 Alarcon, Isaac OL 320 25 1 -
17 Allen, Brandon QB 209 31 8 Arkansas -
65 Banks, Aaron OL 325 26 9/3/1997 4 Notre Dame -
58 Barrett, Alex DL 250 30 2 San Diego State -
78 Bartch, Ben OL 315 25 7/22/1998 5 St. John's (MN) -
51 Beal, Robert DL 250 24 8/18/1999 2 Georgia -
10 Bell, Ronnie WR 190 24 1/28/2000 2 Michigan -
97 Bosa, Nick DL 266 26 10/23/1997 6 Ohio State -
64 Brendel, Jake OL 299 31 9/10/1992 8 UCLA -
66 Brown, Earnest DL 270 25 2 Northwestern -
27 Brown, Ji'Ayir S 202 24 1/25/2000 2 Penn State -
40 Bryant, Austin DL 250 27 11/12/1996 5 Clemson -
74 Burford, Spencer OL 300 23 7/19/1999 3 Texas-San Antonio -
Campbell, De'Vondre LB 232 30 9 Minnesota -
99 Collins, Maliek DL 310 29 9 Nebraska -
18 Conley, Chris WR 205 31 10/25/1992 10 Georgia -
93 Davis, Kalia DL 310 25 10/2/1998 3 Central Florida -
5 Dobbs, Joshua QB 220 29 8 Tennessee -
92 Elliott, Jordan DL 303 26 5 Missouri -
55 Feliciano, Jon OL 325 32 2/10/1992 10 Miami -
45 Flannigan-Fowles, Demetrius LB 223 27 9/4/1996 5 Arizona -
56 Floyd, Leonard DL 240 31 9 Georgia -
90 Givens, Kevin DL 285 27 3/1/1997 5 Penn State -
50 Graham, Jalen LB 220 24 1/11/2001 2 Purdue -
6 Gray, Danny WR 200 25 3 Southern Methodist -
57 Greenlaw, Dre LB 230 26 5/27/1997 6 Arkansas -
94 Gross-Matos, Yetur DL 265 26 5 Penn State -
60 Gutierrez, Sebastian OL 308 25 1 Minot State University -
38 Hall, Kemon CB 190 26 3 North Texas -
98 Hargrave, Javon DL 305 31 2/7/1993 9 South Carolina State -
35 Harris, Erik S 225 34 4/2/1990 8 California (PA) -
41 Hawkins, Tayler S 205 26 12/27/1997 1 San Diego State -
29 Hufanga, Talanoa S 200 24 2/1/2000 4 Southern California -
95 Jackson, Drake DL 273 23 4/12/2001 3 Southern California -
60 Johnson, Raymond DL 264 26 2 Georgia Southern -
44 Juszczyk, Kyle FB 235 32 4/23/1991 12 Harvard -
85 Kittle, George TE 250 30 10/9/1993 8 Iowa -
81 Latu, Cameron TE 244 24 2 Alabama -
2 Lenoir, Deommodore DB 200 24 10/6/1999 4 Oregon -
26 Lucas, Chase CB 184 27 3 Arizona State -
61 Luciano, Corey OL 307 25 8/14/1998 1 Washington -
28 Luter, Darrell CB 190 23 4/24/2000 2 South Alabama -
86 Martin, Tay WR 185 26 12/14/1997 1 Oklahoma State -
24 Mason, Jordan RB 223 24 5/24/1999 3 Georgia Tech -
23 McCaffrey, Christian RB 210 27 6/7/1996 8 Stanford -
96 McGill, T.Y. DL 295 31 11/23/1992 8 N.C. State -
68 McKivitz, Colton OL 301 27 8/9/1996 5 West Virginia -
25 Mitchell, Elijah RB 200 25 5/2/1998 4 Louisiana -
4 Moody, Jake K 210 24 11/23/1999 2 Michigan -
76 Moore, Jaylon OL 311 26 1/9/1998 4 Western Michigan -
30 Odum, George S 202 30 11/3/1993 7 Central Arkansas -
67 Okuayinonu, Sam DL 269 25 2 Maryland -
75 Parker, Brandon OL 320 28 7 North Carolina A&T -
46 Pepper, Taybor LS 245 29 5/28/1994 7 Michigan State -
13 Purdy, Brock QB 220 24 12/27/1999 3 Iowa State -
59 Robinson, Curtis LB 235 25 6/2/1998 3 Stanford -
1 Samuel, Deebo WR 215 28 1/15/1996 6 South Carolina -
82 Saubert, Eric TE 248 29 7 Drake -
32 Taylor, Patrick RB 217 25 4 Memphis -
19 Taylor, Trent WR 178 29 7 Louisiana Tech -
20 Thomas, Ambry CB 190 24 9/9/1999 4 Michigan -
88 Tonges, Jake TE 240 24 2 California -
47 Turner, Ezekiel LB 214 27 7 Washington -
69 Waege, Spencer DL 295 24 1 North Dakota State -
7 Ward, Charvarius CB 196 27 5/16/1996 7 Middle Tennessee State -
54 Warner, Fred LB 230 27 11/19/1996 7 Brigham Young -
71 Williams, Trent T 320 35 7/19/1988 15 Oklahoma -
9 Willis, Brayden TE 240 24 11/11/1999 2 Oklahoma -
53 Winters, Dee LB 227 23 10/17/2000 2 TCU -
3 Wishnowsky, Mitch P 220 32 3/3/1992 6 Utah -
0 Womack, Samuel CB 189 24 7/7/1999 3 Toledo -
33 Ya-Sin, Rock CB 195 27 6 Temple -
22 Yiadom, Isaac CB 232 28 7 Boston College -
63 Zakelj, Nick OL 316 24 6/22/1999 3 Fordham -

* Cap figures from OverTheCap.com

Share 49ersWebzone